Row Cancer Tissue Frequency in DB Percent
1 Acute lymphoblastic leukemia 11 8.7
2 Acute myeloid leukae 2 1.6
3 Acute myeloid leukemia 6 4.8
4 B cell lymphoma 1 0.8
5 Biliary tract 2 1.6
6 Breast 3 2.4
7 Central nervous system 8 6.3
8 Endometrium 2 1.6
9 Esophagus 1 0.8
10 Hematopoietic and lymphoid others 1 0.8
11 Kidney 2 1.6
12 Large intestine 20 15.9
13 Lung adenocarcinoma 11 8.7
14 Lung large cell carcinoma 1 0.8
15 Lung small cell carcinoma 4 3.2
16 Lung squamous cell carcinoma 1 0.8
17 Pancreas 10 7.9
18 Prostate 10 7.9
19 Skin 16 12.7
20 Soft tissue 2 1.6
21 T cell lymphoma 1 0.8
22 T cell lymphoma acute lymphoblastic 1 0.8
23 Thyroid 3 2.4
24 Upper aerodigestive tract 2 1.6
25 Urinary tract 5 4
Total 126 100
Table 1: List of types and frequencies of cancers in the co-occurrence database.