| 
      
        |  |  | Period 1 | Period 2 |  
        |  | n | Conc(ng/mL) | log    conc | Conc(ng/mL) | log conc |  
        | Hemolyzed sample | 10 | 155.21    ± 33.60 | 2.18    ± 0.09 | 160.01    ± 29.99 | 2.20 ± 0.08 |  
        | Non-hemolyzed    sample | 10 | 160.01    ± 29.9 | 2.20    ± 0.08 | 127.40    ± 41.61 | 2.07    ± 0.23 |  
        | t |  | 0.3371 | 0.3754 | 2.011 | 1.704 |  
        | P |  | 0.74 | 0.7117 | 0.0596 | 0.1055 |  | 
  
    | Methylprednisolone plasma concentration at 2.5 hour post dosing during the first
    period and second period Methylprednisolone pilot BE study | 
  
    | Table 3: Methylprednisolone Concentrations (ng/mL). |