Parameter High-HDL ( n= 32) Low-HDL ( n = 36)
Women (%) 45.8 54.2
Men (%) 58.8 41.2
Self-reported physically active (%):30 min of PA ≥ 5 times x week 42.2 37.9
Alcohol (g/d) 0.04 ± 0.17 0.03 ± 0.09
Total Cholesterol (mmol/L) 4.89 ± 1.2 4.50  ± 1.2
Total triglycerides (mmol/L) 1.46 ± 0.9 2.03  ± 1.2*
VLDL diameter  (nm) 50.4 ± 12.0 51.4  ± 8.1
Total VLDL particles (mmol/L) 69.4  ± 49.4 97.0  ± 48.2*
Large VLDL  (mmol/L) 3.5  ± 4.7 7.4  ± 8.3*
Medium VLDL (mmol/L) 27.5  ± 21.5 47.1  ± 30.8*
Small VLDL (mmol/L) 38.4 ± 30.7 42.5 ± 21.0
IDL (mmol/L) 73.2 ± 74.9 56.3 ± 44.9
Total LDL (mmol/L) 2.62 ± 1.0 2.63  ± 1.2
LDL diameter (nm) 21.2  ± 1.0** 20.1  ± 0.7
Total LDL particles (mmol/L) 1150.3  ± 507.4* 1294.4  ± 416.7
Large LDL  (mmol/L) 404.8  ± 197.6** 202.8  ± 145.7
Medium Small LDL  (mmol/L) 137.6 ±104.4** 204.8  ± 90.9
Very Small LDL (mmol/L) 672.3 ± 527.0** 1035.2  ± 439.3
Total HDL-C (mmol/L) 1.46 ±  0.5** 0.99  ± 0.2
HDL diameter (nm) 9.2  ± 0.6** 8.7  ± 0.3
Total HDL particles (μmmol/L) 32.7  ± 6.2* 28.7  ± 5.1
Large HDL (μmmol/L) 8.6  ± 5.1** 3.9  ± 2.1
Medium HDL (μmmol/L) 6.2  ± 5.7 4.7  ± 4.6
Small HDL (μmmol/L) 17.9  ± 6.5 20.2  ± 6.6
Statins (% of people prescribed) 51.6 57.8
1Values are mean ± SD Values
*Significantly different at P < 0.05
**Significantly different at P < 0.001
Table 3: Total triglycerides, number and sizes of VLDL, IDL, LDL and HDL particles in Latinos diagnosed with T2DM according to plasma HDL-C levels: Low-HDL(<1.03 or <1.3 mmol/L for men and women respectively) or High-HDL (>1.03 or >1.3 mmol/L for men and women respectively)1.