| Sociodemographic    and explanatory variables | Swedes 
          n=181 | Assyrians/Syrians n=173 | Test of differences 
          P-value | 
      
        | Total percent of study population by ethnicity | 51.1 | 48.9 |  | 
      
        |  |  |  |  | 
      
        | Sex |  |  |  | 
      
        | Women | 44.2 | 48.5 | 0.411 | 
      
        | Men | 55.8 | 51.5 |  | 
      
        |  |  |  |  | 
      
        | Age in years |  |  |  | 
      
        | 32-59 | 32.6 | 46.5 | 0.026 | 
      
        | 60-69 | 32.6 | 27.3 |  | 
      
        | ≥70 | 34.8 | 26.2 |  | 
      
        |  |  |  |  | 
      
        | Anthropometry |  |  |  | 
      
        | Weight in    kg | 87 (19.1) | 82 (17.5) | 0.012 | 
      
        | Height in    cm | 170 (9.6) | 162 (9.9) | 0.000 | 
      
        | Mean BMI    (standard deviation) | 30 (6.0) | 33 (20.2) | 0.059 | 
      
        | BMI groups |  |  |  | 
      
        | Normal (<25) | 15.0 | 11.8 | 0.017 | 
      
        | Overweight (25.0 – 29.9) | 42.5 | 30.6 |  | 
      
        | Obese (≥30) | 42.5 | 57.6 |  | 
      
        |  |  |  |  | 
      
        | Abdominal obesity | 106.3 (13.8) | 106.1 (12.1) | 0.877 | 
      
        | Female(>88 cm) | 90.0 | 95.2 | 0.205 | 
      
        | Male    (>102 cm) | 59.4 | 54.0 | 0.447 | 
      
        |  |  |  |  | 
      
        | Total weekly physical activity (hours) |  |  |  | 
      
        | Summer |  |  | 0.700 | 
      
        | ≤2 | 25.8 | 26.2 |  | 
      
        | 3-5 | 67.4 | 69.2 |  | 
      
        | ≥6 | 6.8 | 4.6 |  | 
      
        | Winter |  |  | 0.001 | 
      
        | ≤2 | 41.0 | 60.5 |  | 
      
        | 3-5 | 54.5 | 37.8 |  | 
      
        | ≥6 | 4.5 | 1.7 |  | 
      
        |  |  |  |  | 
      
        | Alcohol consumption |  |  | 0.000 | 
      
        | High | 3.9 | 3.7 |  | 
      
        | Moderate | 79.1 | 43.3 |  | 
      
        | Never | 17.0 | 53.0 |  | 
      
        |  |  |  |  | 
      
        | Smoking |  |  |  | 
      
        | Daily smoker | 18.3 | 16.9 | 0.717 |