Parameter Jatropa seed cake Water hyacinth Cow dung
pH 6.8  ±  0.20 7.2  ±  0.20 8.7 ±  0.20
Total organic carbon (TOC) 35.64 ± 0.21 42.6 ±  0.10 39.2 ± 0.21
Total Kjeldahl nitrogen (TKN) 0.84 ± 0.03 0.86  ± 0.05 0.63  ±  0.02
C: N ratio 42.42 ± 1.12 49.3  ±  1.01 62.2  ±  1.05
Total phosphorus (TP) 0.50 ± 0.02 0.82  ±  0.13 0.59  ± 0.14
Total potassium (TK) 0.57 ± 0.10 0.82  ±  0.05 0.62  ±  0.12
Table 2: Physico-chemical characteristics of the initial raw materials used in experiment.