Macronutrients (mg) / 100 mg of dry plant material
Treatment  Total ‘CH’ Total ‘P’ Total ‘N’ Na K Ca
P1 25.0* (±1.15) 1.35 (±0.062) 2.212 (±0.102) 0.45 (±0.021) 2.54 (±0.117) 0.63 (±0.029)
P2 21.0 (±0.97) 0.77 (±0.035) 1.652 (±0.076) 0.48 (±0.022) 1.27 (±0.059) 0.48 (±0.022)
P4 19.5 (±0.90) 0.57 (±0.026) 1.512 (±0.070) 0.49 (±0.023) 1.71 (±0.079) 0.46 (±0.021)
P5 19.4 (±0.89) 0.80 (±0.037) 1.736 (±0.080) 0.51 (±0.024) 1.84 (±0.085) 0.88 (±0.041)
P13 18.6 (±0.86) 0.71 (±0.033) 1.876 (±0.086) 0.43 (±0.020) 1.80 (±0.083) 1.02 (±0.047)
P14 17.3 (±0.80) 0.62 (±0.029) 1.708 (±0.079) 0.48 (±0.022) 1.99 (±0.092) 0.44 (±0.020)
P17 30.6 (±1.41) 1.35 (±0.062) 2.254 (±0.104) 0.52 (±0.024) 2.90 (±0.134) 0.84 (±0.039)
P20 24.4 (±1.12) 0.85 (±0.039) 1.722 (±0.079) 0.47 (±0.022) 2.38 (±0.110) 0.49 (±0.023)
P21 23.5 (±1.08) 0.95 (±0.044) 1.806 (±0.083) 0.50 (±0.023) 2.14 (±0.099) 0.69 (±0.032)
P22 29.5 (±1.36) 1.18 (±0.054) 2.240 (±0.103) 0.54 (±0.025) 2.85 (±0.131) 0.42 (±0.019)
P23 29.2 (±1.35) 1.31 (±0.060) 2.240 (±0.103) 0.51 (±0.024) 2.44 (±0.112) 0.45 (±0.021)
P28 20.9 (±0.96) 0.91 (±0.042) 2.114 (±0.097) 0.50 (±0.023) 1.85 (±0.085) 0.52 (±0.024)
P29 23.0 (±1.06) 0.82 (±0.038) 1.946 (±0.090) 0.41 (±0.019) 2.03 (±0.094) 0.85 (±0.039)
P35 23.5 (±1.08) 0.84 (±0.039) 2.184 (±0.101) 0.49 (±0.023) 1.87 (±0.086) 1.15 (±0.053)
Control 15.4 (±0.71) 0.38 (±0.018) 1.148 (±0.053) 0.40 (±0.018) 2.10 (±0.097) 0.38 (±0.018)
CV% 21.1 33.1 18.7 11.4 22 38
*means of two independent experiments with six replicates each time.
Table 6: Macro-nutrient uptake in sorghum as influenced by seed coating with fluorescent Pseudomonas spp. (30 days after sowing).