Children Adults
Variable LSM-C±SE LSM-NC±SE Beta P LSM-C±SE LSM-NC±SE Beta P
Energy (kcal) 2449.26±287.51 2007.77±11.67 441.49 0.1299 2151.5±84.1 2190.2±10.9 -38.7 0.6495
Protein (gm) 69.84±2.09 69.37±0.34 0.47 0.8279 78.8±3.2 83.2±0.3 -4.4 0.1730
Carbohydrate (gm) 280.98±7.51 271.19±0.80 9.79 0.2085 290.0±5.7 265.9±0.9 24.2 <0.0001
 Total sugars (gm) 154.86±4.04 140.13±0.89 14.73 0.0007 146.9±4.8 124.6±0.9 22.3 <0.0001
 Added Sugar (tsp eq) 16.90±1.75 21.60±0.22 -4.70 0.0098 17.6±1.1 19.6±0.3 -2.1 0.0330
  Dietary fiber (gm) 14.32±1.03 12.58±0.11 1.74 0.0932 21.7±1.3 15.8±0.2 5.9 <0.0001
Total fat (gm) 70.46±2.56 74.25±0.29 -3.79 0.1507 76.9±2.2 83.1±0.3 -6.2 0.0049
     SFA (gm) 25.43±1.38 26.25±0.12 -0.82 0.5570 23.2±0.9 27.4±0.1 -4.2 <0.0001
MUFA (gm) 24.84±0.95 27.57±0.14 -2.73 0.0075 27.6±1.0 30.8±0.1 -3.2 0.0028
     PUFA (gm) 14.31±0.89 14.31±0.11 -0.01 0.9946 18.2±0.9 17.4±0.1 0.8 0.3526
Cholesterol (mg) 209.54±20.88 223.32±2.30 -13.78 0.5184 226.2±15.8 290.9±2.4 -64.7 0.0001
Vitamin A, RAE (mcg) 783.35±73.86 583.04±8.22 200.31 0.0099 648.0±45.0 618.7±9.0 29.3 0.5304
Thiamin (mg) 1.69±0.09 1.56±0.01 0.13 0.1681 1.7±0.1 1.7±0.0 0.0 0.9012
Vitamin B6 (mg) 1.91±0.12 1.69±0.02 0.22 0.0758 2.3±0.1 1.9±0.0 0.3 0.0032
Folate, DFE (mcg) 500.00±33.68 536.14±4.73 -36.14 0.2693 553.0±29.0 543.4±4.7 9.5 0.7465
Vitamin C (mg) 130.98±13.36 83.23±1.20 47.75 0.0007 159.4±9.9 87.9±1.6 71.5 <0.0001
Calcium (mg) 1175.45±81.25 997.31±8.73 178.14 0.0321 839.9±43.0 911.2±7.1 -71.2 0.1011
Magnesium (mg) 246.96±11.93 226.28±1.31 20.68 0.0858 341.6±17.4 290.0±1.8 51.6 0.0041
Iron (mg) 14.11±0.61 14.54±0.09 -0.43 0.4918 14.9±0.6 15.7±0.1 -0.8 0.2286
Sodium (mg) 2867.67±109.56 3072.31±16.78 -204.64 0.0698 3116.3±99.4 3490.0±12.2 -373.7 0.0004
Potassium (mg) 2632.02±172.68 2209.00±17.09 423.02 0.0157 3240.2±97.6 2713.0±13.6 527.2 <0.0001
Healthy Eating Index 57.42±1.28 49.01±0.28 8.40 <0.0001 60.8±1.3 50.9±0.2 9.9 <0.0001
Data source: Children 2-18 years of age and adults 19+ years of age participating in NHANES 2001-2008
Covariates: Age, Gender, Ethnicity, Poverty Index Ratio, Physical Activity Level, Smoker Status, Alcohol Consumption were used for all linear and logistic regressions.
Kcal was used for regressions in the nutrient analysis section except when Kcal is the dependent variable.
Abbreviations: LSM = least square mean; SE = standard error; C= consumer (of mangos); NC = non-consumer (of mangos); SFA = saturated fatty acids; MUFA = monounsaturated fatty acids; PUFA = polyunsaturated fatty acids
Table 2: Energy, Macronutrient, Micronutrient, and Healthy Eating Index-2005 in Children and Adults Consuming and Not Consuming Mangos.