Foods Energy (Kcal) Protein (g) Fat (g) Carbohydrate (g) Fibre (g)
Cereal foods (n=6) 261 5.63 6.62 37.09 2.47
Fast foods (n=7) 239 6.29 11.48 32.19 3.66
Fried foods (n=5) 275 9.89 19.20 42.09 4.95
Non-vegetarian foods (n=5) 305 11.44 21.77 24.08 1.36
Sweet items (n=2) 311 4.60 8.72 49.46 1.37
Mean 250 7.10 12.81 31.83 2.83
S.Em± 22.83 1.04 1.63 6.15 0.53
CD (5%) 61.64 2.81 4.40 16.61 1.43
Table 2: Macronutrient contribution of selected street foods.