Foods Energy (Kcal) Protein (g) Fat (g) Carbohydrate (g) Fibre (g)
Cereal foods 57 1.29 1.48 8.51 2.36
Fast foods 37 0.97 1.80 5.20 0.56
Fried foods 68 2.47 4.80 10.52 1.24
Non-vegetarian foods 41 1.60 2.98 3.42 0.23
Sweet items 76 1.15 2.18 12.37 0.35
S.Em ± 9.51 0.33 0.75 2.08 0.49
CD (5%) 25.68 0.90 2.02 5.63 1.34
Table 3: Per rupee contribution of nutrients in selected street foods.