Variable HR 95% CI p-value
Age* 0.976 0.912 - 1.041 0.459
Gender  (vs. Male) 1.125 0.133 - 9.532 0.914
Stage III (vs Stage I/II) 1.974 0.344 - 11.340 0.446
EUS Tumor Length* 0.436 0.922 - 1.379 0.242
Histopathology (vs SqCC) 1.128 0.022 – 8.826 0.589
Surgery (vs. No surgery) 0.380 0.091 - 1.582 0.184
% SUV change* 0.526 0.028 - 9.977 0.669
Post-CRT SUV* 1.401 1.061 - 1.850 0.017
* - continuous variable; HR – hazard ratio; CI – confidence interval; CRT – chemoradiotherapy; SUV – standard uptake value; EUS – endoscopic ultrasound; SqCC – squamous cell carcinoma
Table 3: Multivariate Analysis for Overall Survival.