| 
      
        | Organ | Dose limits [Gy] | Reference |  
        | Thyroid | Dmean< 45 | [33] |  
        | Mandible | D33<65     D66<60 D100< 60 for TD5/5 | [33] |  
        | Eyes, each | Dmax < 35 | [33] |  
        | Lens of eye, each | Dmax < 5-8 | [33] |  
        | Parotid gland | Dmean < 25 | [34] |  
        | Brainstem | Dmax < 54 | [34] |  
        | Medulla, extended 3 mm | Dmax < 45 | [34] |  
        | Heart | Dmean< 26 V30Gy<46%
 | [34] |  
        | Esophagus | Dmean<34 | [34] |  
        | Lungs | V20Gy<20% Dmean ≤ 20-23
 | [34] |  |