| 
      
        | 1. Age Range (median age) | 25 -52 (32)yrs |  |  
        | 2. Gender | N = 140 | Percentage (%) |  
        | Males | 102 | 72.9 |  
        | Females | 33 | 23.6 |  
        | No Response | 5 | 3.6 |  
        | 3. Marital Status |  
        | Single | 56 | 40.0 |  
        | Married | 82 | 58.6 |  
        | No Response | 2 | 1.4 |  
        | 4. Professional Status |  
        | House Officers | 18 | 12.9 |  
        | Residents | 115 | 82.1 |  
        | Medical Officers | 4 | 2.9 |  
        | No Response | 3 | 2.1 |  
        | 5. Duration of Practice in the facility |  
        | < 1 year | 27 | 19.3 |  
        | 1– 5 years | 85 | 60.7 |  
        | >5 years | 26 | 18.6 |  
        | No response | 2 | 1.4 |  
        | 6. Specialty |  
        | Dentistry | 15 | 10.7 |  
        | Surgery | 10 | 7.1 |  
        | Internal Medicine | 21 | 15 |  
        | Obstetrics and Gynaecology | 14 | 10 |  
        | Family Medicine | 9 | 6.4 |  
        | Anaesthesia | 25 | 17.9 |  
        | Psychiatry | 4 | 2.9 |  
        | Paediatrics | 5 | 3.6 |  
        | Community Medicine | 2 | 1.4 |  
        | Pathology | 15 | 10.7 |  
        | Accident and Emergency | 6 | 4.3 |  
        | No Response | 14 | 10.0 |  
        | 7. Religion |  
        | Christianity | 131 | 93.6 |  
        | Moslem | 1 | 0.7 |  
        | Traditionalist | 1 | 0.7 |  
        | No Response | 7 | 5.0 |  
        | Total | 140 | 100 |  |