Vaso-occlusive Crisis No of Episodes (%) Acute Chest Syndrome No of Episodes (%) Priapism No of Episodes (%) Stroke No of Episodes (%)
January 266 (10.03) 7 (12.5) 3 (8.57) 1 (5.88)
February 160 (6.03) 5 (8.93) 2 (5.71) 0 (0)
March 239 (9.01) 3 (5.36) 4 (11.43) 1 (5.88)
April 292 (11.01) 4 (7.14) 5 (14.29) 1 (5.88)
May 213 (8.03) 3 (5.36) 4 (11.43) 1 (5.88)
June 134 (5.05) 3 (5.36) 3 (8.57) 2 (11.76)
July 264 (9.95) 2 (3.57) 2 (5.71) 3 (17.65)
August 318 (11.99) 3 (5.36) 3 (8.57) 3 (17.65)
September 211 (7.96) 3 (5.36) 2 (5.71) 2 (11.76)
October 132 (4.98) 6 (10.72) 3 (8.57) 1 (5.88)
November 158 (5.96) 8 (14.29) 2 (5.71) 1 (5.88)
December 265 (9.99) 9 (16.07) 2 (5.71) 1 (5.88)
ALL MONTHS 2652(100) 56(100) 35(100) 17 (100)
Table 3: Monthly frequencies of acute vaso-occlusive morbidities in sickle cell anaemia patients.