Causes Number %  Permanent deferrals % Total deferrals
HBV positive 1571 64.70% 23.48%
Age >60 years 276 11.37% 4.13%
HCV positive 169 6.96% 2.53%
Chronic obstructive lung disease 110 4.53% 1.64%
HIV-1,2 positive 96 3.95% 1.43%
Heart disease 90 3.71% 1.35%
Asthma 70 2.88% 1.05%
 Epilepsy 30 1.24% 0.45%
leukemia/lymphoma/multiple myeloma 10 0.41% 0.15%
patient who received chemotherapy 6 0.25% 0.09%
  2428 100% 36.3%
Table 5: Causes of permanent deferrals with their relative proportions.