| 
      Values are mean (SD) or numbers (percentages)
        |  | Recipient group (n=5) | Control group (n=20) | p |  
        | Gender, male/female | 2/3 | 9/11 | >0.99 |  
        | Gestational age, weeks | 29.5(1.9) | 30.1(2.0) | 0.52 |  
        | Birth weight, g | 1274(164) | 1272(161) | 0.89 |  
        | 1 minute Apgar | 6.2(1.3) | 6.8(1.5) | 0.46 |  
        | 5 minutes Apgar | 8.2(0.8) | 8.5(0.9) | 0.59 |  
        | Outborn patients | 0(0) | 2(10) | >0.99 |  
        | Cesarean section | 5(100) | 16(80) | 0.55 |  
        | Mechanical ventilation | 5(100) | 17(85) | 0.27 |  
        | Times of ventilation#, hours | 16.6(17.1) | 2.7(3.2) | 0.002** |  
        | Days of oxygen treatment$, days | 48.6(31.7) | 30.4(22.6) | 0.25 |  
        | Surfactant | 5(100) | 17(85) | 0.27 |  
        | Catecholamines | 5(100) | 19(95) | >0.99 |  
        | Albumin | 5(100) | 9(45) | 0.046* |  #...mean length of time only in infants who were successfully extubated
 $...mean length of day only in infants who were discharged without oxygen
 |