| 
      a: Odds Ratio (OR)=8.26 (95% CI; 2.3-30.9); b: OR= 12.25 (95% CI; 2.05-85.6);
    c:OR=14.69 (95% CI; 3.5-66.35); d: OR=25.0 (95% CI; 2.16-484.8).
        | Alleles | CC | CT | P value |  
        | Rejection episodes | + (%) | + (%) |   |  
        | 0 (N=14)* | 3 (21.4) | 11 (78.6) | <0.007 |  
        | 0-1(N=27) | 12 (44.4) | 15(55.6) | NS |  
        | 1-2(N=31) | 23 (74.2) | 8 (25.8) | <0.0001a |  
        | 2 (N=18) | 14 (77.8) | 4 (22.2) | <0.002b |  
        | 2-3(N=29) | 23 (79.3) | 6 (20.7) | <0.0001c |  
        | ≥4 (N=12)* | 10 (83.3) | 2 (16.7) | <0.003d |  *: Individuals carrying CT alleles were compared in those with 0 rejection
    episode vs. ≥4 grade 3R cellular rejection episodes within the first 6 months after
    transplantation (p<0.005; OR=18.3; 95% CI; 1.92-247.02).
 |