| Gene    Name | Symbol | Alias | %    neonatal PDA | %    neonatal mortality | Reference | 
      
        | Prostaglandin-endoperoxide    synthase 1 | Ptgs1 | Cyclooxygenase-1 | 0 |  | [12] | 
      
        | Prostaglandin-endoperoxide    synthase 2 | Ptgs2 | Cyclooxygenase-2 | 33 | 35 | [12] | 
      
        | Prostaglandin-endoperoxide    synthase 2 | Ptgs2 | Cyclooxygenase-2 | 57 | 57 | [13] | 
      
        | Prostaglandin-endoperoxide    synthase 2a | Ptgs2 |  | 0 | 0 | [13] | 
      
        | Ptgs2 (-/-)    and Ptgs1 (+/-) |  |  | 74 | 79 | [12] | 
      
        | Ptgs2 (-/-)    and Ptgs1 (-/-) |  |  | 100 | 100 | [12,14] | 
      
        | Prostaglandin E    synthase | Ptges | Microsomal    prostaglandin E synthase-1
 | 0 |  | [62] | 
      
        | Prostaglandin E receptor    4 | Ptger4 | PGE receptor EP4 | >95 | >95 | [16-18] | 
      
        | Solute carrier organic    anion transporter family, member 2A1
 | Slco2a1 | Prostaglandin    transporter |  | 100 | [20] | 
      
        | Hydroxyprostaglandin    dehydrogenase 15-(NAD) | Hpgd | Prostaglandin    dehydrogenase | >95 | >95 | [21, 22] |