Formula   Preparation
Technique
Specific Surface Area
(m2/g)
  Total Pore
Volume
(e-3ml/g)
Average Pore Radius
(Angstrom)
Chitosan - 1669.75 ± (23.32)  2437.67± (21.53) 29.20± (2.75)
HSA - 1136.91± (14.58)  1631.05± (12.07) 28.70± (1.65)
N4 (plain) Precipitation 3008.96± (29.44)  2430.45± (14.75) 28.71± (3.04)
N3 (loaded)   703.53± (10.34)  1060.99± (11.88) 29.10± (2.65)
N7 (plain) Ionic-gelation 3227.18± (25.87)  4730.62± (22.60) 29.32± (1.84)
N8 (loaded)    903.02± (21.09)  1350.95± (17.33) 29.23± (2.37)
Table 3: Specific Surface Area and Porosity of Selected Plain and HSA-Loaded Chitosan Nanoparticles (values are mean ± SD, n = 3).