Heavy metals Clarke Value R1 R2 E1 E2
Wet season Dry season Wet season Dry season Wet season Dry season Wet season Dry season
Al 81300 134.2 82.95 106.5 147.4 775.1 751.6 560.6 195.5
As 5 0.00 0.10 0.00 0.00 0.04 0.26 0.19 0.45
Ba 260 1.23 1.07 1.47 2.77 3.32 2.28 2.40 0.85
Co 23 0.00 0.00 0.00 0.00 0.01 0.05 0.178 0.003
Cr 200 0.70 0.58 0.85 1.06 1.95 4.88 5.72 2.32
Cu 70 0.00 0.00 0.72 0.02 0.67 0.81 2.50 0.93
Fe 50000 302.1 225.4 335.4 394.4 476.1 826 735 412.2
Pb 16 0.10 0.00 0.20 0.14 0.90 2.66 2.25 0.66
Mn 1000 4.31 2.69 2.75 5.46 4.56 6.53 7.34 3.05
Mo 15 0.00 0.00 0.05 0.00 0.004 0.076 0.18 0.01
Ni 80 0.05 0.01 0.05 0.09 0.26 0.47 1.32 0.32
Se *0.05 0.00 0.00 0.05 0.00 0.74 0.40 0.68 0.00
Sr 300 0.74 0.55 0.91 2.31 5.64 8.48 15.36 7.12
Ti 4400 10.65 8.16 10.19 11.26 53.52 47.54 47.48 56.23
V 150 0.65 0.53 0.75 0.84 1.64 1.90 3.45 2.44
Zn 132 0.69 0.60 1.20 0.97 4.53 7.36 7.88 1.35
Zr *165 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Clarke values after: *[37, 38]
Table 1: Dry and wet season concentration (ppm) of heavy metals.