Site Medium Mean Nj Mean ASG (μ) Td %Ir
control 16 4.258 1.272 0
Wet I 0.5 16 4.258 1.272 0
5 16 4.258 1.272 0
10 15 3.871 1.4 9.08
25 14 3.484 1.555 18.177
50 13 3.097 1.75 27.26
100 10 1.935 2.801 34.21
Wet 2 0.5 16 4.258 1.272 0
5 16 4.258 1.272 0
10 16 4.258 1.272 0
25 16 4.258 1.272 0
50 15 3.871 1.4 9.08
100 15 3.871 1.4 9.08
Table 2: ASGR, Td and Ir% of S. polyrrhiza after 7 days of treatment with various dilutions of wetland I and 2. Mean N(i)=5, Mean T(j)=7 and T(i)=0. Standard deviations were presented by error bars. Each value is means of six replicates. The significant difference between treatments is P<0.05.