Parameters Group I II III IV
Dose 0 mg/kg 750 mg/kg 400 mg/kg 400 + 750 mg/kg
Mean No. of Live Fetuses Mean 9.89 8.11 10.13 9.67
SD 2.80 2.85 1.64 3.24
n 9 9 8 9
Mean No. of Male Fetuses Mean 6.00 4.38 4.88 4.78
SD 3.54 1.85 1.64 2.39
n 9 8 8 9
Mean No. of Female Fetuses Mean 4.25 4.22 5.50 4.89
SD 2.12 2.44 1.41 2.03
n 8 9 8 9
% Male Fetuses Mean 59.65 51.58 46.57 48.76
SD 22.12 22.09 12.58 14.64
n 9 8 8 9
Group I : Control Group II: β Cyclodextrin, III: Tolbutamide IV: β Cyclodextrin + tolbutamide.
Table 5: Summary of litterdata.