Parity Maternal Age 1st-born 2nd-born
SIDS IMR1) OR [95%CI] SIDS IMR1) OR [95%CI]
0   17 0.25 1.00 Reference 15 0.22 1.00 Reference
1   15 0.42 1.72 [0.86–3.45] 9 0.26 1.18 [0.52–2.69]
≥2   8 0.71 2.92 [1.26–6.76] 14 1.27 5.83 [2.81–12.07]
0 <25 5 0.67 8.89 [2.12–37.21] 4 0.54 7.12 [1.59–31.84]
  25-29 9 0.41 5.40 [1.46–19.96] 8 0.36 4.84 [1.27–18.12]
  ≥ 30 3 0.08 1.00 Reference 3 0.08 1.00 Reference
≥1 <25 7 2.69 14.54 [4.88–43.31] 7 2.73 14.58 [4.89–43.40]
  25-29 10 0.85 4.61 [1.67–12.68] 8 0.69 3.68 [1.28–10.62]
  ≥ 30 6 0.19 1.00 Reference 6 0.19 1.00 Reference
Total2)   73 0.46   75 0.48  
Note: 1)IMR per 1000 live births; 2)Reported period, 1995-2008
Table 3: Infant mortality rate due to SIDS according to parity and maternal age in twins, 1999-2008.