0-6 months 6-12 months 12-24 months 24-60 months Total
Number of samples 83 41 36 41 201
Bacterial positive 57 (68.7) 27 (65.8) 27 (75.0) 15 (36.6) 126 (62.7)
M. catarrhalis 21 (25.3) 16 (39.0) 11 (30.6) 6 (14.6) 54 (26.9)
S. pneumoniae 8 (9.6) 7 (17.1) 8 (22.2) 5 (12.2) 28 (13.9)
S. aureus 15 (18.7) 1 (2.4) 3 (8.3) 2 (4.9) 23 (11.4)
H. influenzae 3 (3.6) 1 (2.4) 4 (11.1) 1 (2.2) 9 (4.5)
Other* 23 (27.7) 9 (22.0) 8 (22.2) 4 (9.8) 44 (21.9)
Bacterial negative 26 (31.3) 14 (34.2) 9 (25.0) 26 (63.4) 75 (37.3)
1 bacteria 36 (43.4) 19 (46.3) 19 (52.8) 11 (26.8) 85 (42.3)
2 or more bacteria 21 (25.3) 8 (19.5) 8 (25.0) 4 (9.8) 41 (20.4)
*includes: Klebsiella spp., Bacillus spp., Neisseria spp., Haemophilus spp., Rothia spp., S. mitis, S. dysgalactiae, S. haemolyticus, S. epidermidis, S. lugdunensis, S. warneri, M. nonliquefaciens, Stenotrophomonas spp., Enterococcus faecalis, Gammaproteobacteria spp., Hafnia alvei, Obesumbacterium spp., Serratia marcescens, Enterobacter spp., Acinetobacter calcoaceticus and E. coli.
Table 2: Bacterial detection: Number of cases (percentage).