S. No. Clothing 2009 2010 2011 Total
No. % No. % No. % No. %
1. Dirty 11 4.3 38 17.3 17 7.6 66 9.4
2. No Apron and Caps but Clean Dress 242 94.5 173 78.6 177 76.9 592 84.5
3. Clean Apron and Caps 03 1.2 09 4.1 31 13.8 43 6.3
    (X2 = 29.0, d.f.=1, p < 0.001)
  Condition of Nails
1. Black and Dirty 22 8.6 16 7.2 11 4.9 49 7.0
2. Moderately Dirty 74 28.9 43 19.5 45 20.0 162 23.1
3. Clean and Trimmed 160 62.5 161 73.2 169 75.1 490 69.9
    (X2 = 8.8, d.f.=1, p < 0.01)
Total 256 36.5 220 31.4 225 32.1 701 100.0
Table 2: Distribution of study population according to clothing and condition of nails.