Groups Months Mild
(NO:36)
Mean ± S.D.
Moderate
(NO:62)
Mean ± S.D.
Severe
(NO:42)
Mean ± S.D.
M1 173.28 ± 6.17 BC 167.02 ± 14.82 AC 158.55 ± 5.39 AB
M2 169.42 ± 7.18 * BC 163.95 ± 14.06 AC 156.50 ± 5.64 AB
M3 166.14 ± 7.83 ** C 162.81 ± 13.42 C 155.00 ± 6.19 ** AB
M4 162.94 ± 7.51 ** C 161.61 ± 13.26 * C 152.07 ± 6.08 ** AB
M5 159.64 ± 7.61 ** C 159.60 ± 13.58 ** C 149.55 ± 6.48 ** AB
M6 156.03 ± 8.38 ** C 157.40 ± 13.42 ** C 146.79 ± 6.00 ** AB
M7 152.64 ± 8.57 ** C 154.03 ± 13.31 ** C 143.81 ± 6.15 ** AB
Table 4: Comparison of triglyceride between rhEPO responders patients.