mg/kg
1st Control GA3 IAA
Root 31.0340 23.7290 26.3631
Stem 30.4890 18.8386 12.4682
Leaf 23.0339 19.2525 18.2680
Flower 18.3680 21.3030 19.9920
 
mg/kg
2nd Control GA3 IAA
Root 30.9638 23.5525 27.5342
Stem 27.8275 17.9197 13.6918
Leaf 20.5684 28.6246 18.7789
Flower 17.5715 14.8193 23.0192
 
mg/kg
3rd Control GA3 IAA
Root 19.0021 29.3708 21.7290
Stem 17.2471 24.9768 8.8765
Leaf 12.8762 40.5539 11.3224
Flower 10.4892 20.1269 15.0759
Table 3: Heavy metal accumulation and translocation in vetiver of different treatment conditions in pot experiments.