S.NO Genotypes Days taken for sprouting of bulb Bulb weight at planting (g) Number of bulblets/clump Weight of bulblets/clump Plant height No. of leaves per plant
1. Calcutta Single 14.380 345.230 19.29 72.29 78.89 243.00
2. Hyderabad Single 16.483 350.290 30.28 116.07 80.96 220.00
3. Kahikuchi Single 13.670 318.460 20.76 73.12 77.30 252.00
4. Mexican Single 15.780 400.183 13.54 70.37 91.77 238.00
5. Navs.ari Local 14.590 328.450 24.43 89.32 92.85 242.00
6. Phule Rajani 13.793 380.160 34.16 121.08 72.50 251.00
7. Prajwal 12.120 456.200 22.31 144.92 113.05 260.00
8. Pune Single 15.970 392.650 25.29 110.23 110.07 232.00
9. Shringar 14.260 332.497 27.80 122.82 91.75 245.00
10. Variegated Single 13.230 398.250 26.78 115.23 117.50 253.00
   SE(D) 0.42 10.26 1.52 4.72 2.57 6.74
   CD (0.5) 0.88 21.55 3.22 9.84 5.39 14.15
Table 1: Performance of tuberose genotypes (single) for vegetative growth and bulb production (2010- 2011).