S.NO. Characters GCV PCV HERT GA (%) OF MEAN
1 Days to bulb sprouting 9.08 9.74 88.83 17.43
2 Bulb weight 17.16 17.50 96.24 34.69
3 Number of bulblets/clump 4.34 5.50 62.16 17.05
4 Weight of bulblets/clump 5.60 6.60 71.99 19.78
5 Plant height 35.62 35.79 99.07 73.04
6 Number of leaves per plant 21.64 21.91 97.58 44.04
7 Days to spike emergence 26.64 26.85 98.47 54.46
8 Flowering duration 31.80 32.01 98.72 65.08
9 Spike length 1.45 3.11 78.23 15.39
10 Rachis length 32.27 32.43 99.02 66.15
11 Number of florets/spike 16.34 16.68 95.00 42.96
12 Length of the floret 21.71 21.96 98.00 44.22
13 Weight of florets per spike 32.27 39.74 88.83 17.43
14 Number of spikes/m2 16.34 17.50 96.24 34.69
15 Yield of florets/plot 21.71 5.50 62.16 17.05
Table 3: Estimates of variability and genetic parameters for flower yield and its components