Symptom Cluster Error F Sig.
Mean Square df Mean Square df
Headache 81.52 3 1.32 266 61.64 .00
Dizziness 52.04 3 1.16 266 44.85 .00
Nausea 20.06 3 .89 266 22.51 .00
Noise sensitivity 67.89 3 .99 266 68.46 .00
Sleeping problems 113.71 3 1.13 266 100.47 .00
Fatigue 109.76 3 1.05 266 104.53 .00
Irritability 76.71 3 1.03 266 74.24 .00
Depression 61.60 3 .98 266 63.19 .00
Frustration 107.54 3 .90 266 118.91 .00
Forgetting 104.26 3 .97 266 108.05 .00
Problems with concentration 124.71 3 .82 266 151.55 .00
Take longer to think 113.82 3 .75 266 150.88 .00
Blurred vision 50.54 3 .92 266 55.12 .00
Light sensitivity 38.53 3 .97 266 39.78 .00
Diplopia 9.22 3 .58 266 16.01 .00
Restless 51.02 3 .94 266 54.49 .00
Table 7: Mean square distance with the mean square error from the cluster centre for each item in the Rivermead Post Concussion Symptoms Questionnaire.