Variable Controls POCT P value
n=151 n=151
n(%) n(%)
or mean ± SD or mean ± SD
Men 83/143 (58.0) 83/148 (56.1) 0.735
Age (years) 64 ± 17 61 ± 16 0.424
Body mass index (kg/m2) 27 ± 6 27 ± 5 0.797
Glucose (mmol/l) 6.3 ± 2.1 6.1 ± 2.0 0.403
Creatinine (mmol/l) 84.4 ± 22.4 81.8 ± +20.2 0.285
High-density lipoprotein (mmol/l) 1.4 ± 0.5 1.3 ± 0.5 0.640
Low-density lipoprotein (mmol/l) 3.3 ± 1.0 3.0 ± 1.3 0.247
Triglycerides (mmol/l) 1.7 ± 1.0 1.9 ± 0.9 0.982
Interval between symptom onset and baseline visit (all patients, days) 1.7 ± 1.7 2.2 ± 8.2 0.194
Interval between symptom onset and baseline visit (patients presenting <5 days after symptom onset, days) 1.5 ± 1.4 1.3 ± 1.5 0.228
Time period May 2006-August 2007 August 2007-August 2008  
Table 1: Baseline demographics, clinical chemistry and interval between symptom onset and baseline presentation.