Symptome Controls POCT P value
n=151 n=151
n(%) n(%)
Acute chest pain 96 (64) 75 (50) 0.015
Tightness, pressure, or squeezing in the chest 92 (61) 64 (42) 0.001
Dyspnoea 69 (46) 53 (35.1) 0.061
Heartburn-like sensation 19 (13) 19 (13) 1.000
Heaviness and tension sensations in the leg 5 (3) 6 (4) 0.759
Calf pain 4 (3) 10 (7) 0.101
Neck vein congestion 4 (3) 0 (0) 0.044
Oedema 9 (6) 9 (6) 1.000
Nocturia 4 (3) 1 (1) 0.176
Cyanosis 3 (2) 1 (1) 0.317
Table 2: Presenting symptoms.