Patients Controls P
RI 1.01(1.00-1.02) 1.01(0.95-1.01) 0.286
PI 2.43(1.78-3.04) 2.21(1.49-2.59) 0.260
DWT      
Band 1 0.037(0.028-0.045) 0.030(0.019-0.040) 0.163
Band 2 0.075(0.066-0.098) 0.064(0.044-0.083) 0.154
Band 3 0.115(0.085-0.140) 0.088(0.049-0.133) 0.202
Band 4 0.166(0.108-0.217) 0.108(0.076-0.161) 0.069
Band 5 0.280(0.181-0.376) 0.184(0.130-0.283) 0.028
Band 6 0.529(0.257-0.753) 0.347(0.245-0.610) 0.358
Band 7 0.087(0.052-0.152) 0.080(0.056-0.113) 0.551
Band 8 0.056(0.036-0.080) 0.024(0.019-0.047) 0.028
Band 9 0.066(0.039-0.099) 0.072(0.047-0.086) 0.998
Table 3: RI (resistive index), PI (pulsatility index) and mean amplitude of wavelet frequency bands in patients and controls for central retinal artery waveforms.