Year Import Export Volume Difference Import
2002 5509000 1,466 -5,507,534 5509000
2003 5425000 50 -5,424,950 5425000
2004 5847301 0 -5,847,301 5847301
2005 10913241 0 -10,913,241 10913241
2006 27120186 0 -27,120,186 27120186
2007 32183670 2,229 -32,181,441 32183670
2008 30296967 5232 -30,291,735 30296967
2009 21724178 2,060 -21,722,118 21724178
2010 32891810 4,093 -32,887,717 32891810
2011 26678048 7,510 -26,670,538 26678048
2012 26470743 5,571 -26,465,172 26470743
Table 2: Export and import Volumes (in Kg) of Malt not roasted in 2002-2012