Year Import Export Volume Difference
2002 11,543,838 0 -11,543,838
2003 48,765,320 700 -48,764,620
2004 824,868   30,505 -794,363
2005 88,716 0 -88,716
2006 1,309,409 0 -1,309,409
2007 957,292 220,625 -736667
2008 6,061,986 1015 -6,060,971
2009 99,970,669 559 -99,970,110
2010 7,029,886 250 -7,029,636
2011 45,612,604 2,549 -45,610,055
2012 23,429,446 11,275 -23,418,171
Table 7: Export and import volume (in birr) of wheat flour in 2002-2012.