Characters PC 1 PC 2 PC 3 PC 4
Stem girth 0.320244 0.218051 0.027805 -0.496615
Plant height 0.365684 0.254400 0.368768 0.270685
Number of primary branches 0.393347 -0.409839 -0.094420 0.040422
Number of nodes on the stem 0.400710 -0.426543 -0002449 0.062014
Length of longest primary 0.347277 0.267598 -0.0210344 -0.310869
Canopy diameter 0.494893 0.100075 0.041793 -0.085156
Internode length of the stem 0.085595 0.546520 0.348756 0.285654
% CBD infestation 0.003899 -0.290628 0.525117 -0.391957
% CLR infestation 0.187800 -0.237740 0.198156 0.529851
Average yield 0.200743 0.128586 -0.609656 0.234012
Eigenvalues 3.251856 2.091618 1.738643 1.180991
%Total variance 32.52 20.92 17.39 11.81
%Cumulative variance 32.52 53.43 70.82 82.63
Note: PC1, PC2, PC3, and PC4 are the first four principal components with eigenvalues greater than unity.
Table 2: Eigenvalues, total variance, cumulative variance, and eigenvectors for the 10 characters.