Parameter Adamawa Bauchi Borno Gombe Taraba Yobe
Moisture (g/100g) 15.83 ± 0.58 15.83 ± 1.26 16.67 ± 4.25 17.33 ± 2.56 15.00 ± 2.78 15.33 ± 1.53
Ash (g/100g) 0.37 ± 0.008 0.54 ± 0.11 0.41 ± 0.09 0.48 ± 0.05 0.47 ± 0.11 0.52 ± 0.02
Protein (g/100g) 0.50a ± 0.10 1.04b,c ± 0.04 0.46a ± 0.09 0.72a,c ± 0.14 0.76a,c ± 0.29 0.55a ± 0.22
Fats (g/100g) 0.20 ± 0.10 0.22 ± 0.13 0.40 ± 0.10 0.35 ± 0.09 0.32 ± 0.08 0.30 ± 0.10
Carbohydrate (g/100g) 83.09 ± 0.54 82.20 ± 1.22 82.10 ± 4.31 81.10 ± 2.40 82.33 ± 1.76 83.00 ± 1.31
Energy (KJ/100g) 1,407.11 ± 10.94 1,405.06 ± 18.04 1,397.40 ± 73.72 1,383.23 ± 39.09 1,404.97 ± 30.09 1,410.20 ± 24.43
Values presented are mean ± SD of three determinations. Mean values with different superscript along a row are significantly different (P<0.05)
Table 1: Proximate Composition and Energy Values of Honey Samples from the Six States in Northeastern.