Parameter Adamawa Bauchi Borno Gombe Taraba Yobe
Fructose (g/100g) 38.58 ± 0.57 39.02 ± 0.82 39.21 ± 1.27 39.06 ± 1.13 38.60 ± 1.27 39.15 ± 0.86
Glucose (g/100g) 31.27 ± 6.30 31.81 ± 6.74 33.36 ± 1.99 30.27 ± 1.37 31.81 ± 1.11 31.37 ± 1.79
Fructose + Glucose (g/100g) 69.85 ± 2.18 70.83 ± 7.14 72.57 ± 1.86 69.34 ± 2.35 70.41 ± 1.27 70.53 ± 1.13
Reducing sugar (g/100g) 75.83 ± 9.36 75.26 ± 13.71 72.85 ± 4.75 69.56 ± 0.99 69.83 ± 3.82 71.05 ± 2.63
Sucrose (g/100g) 1.62a ± 0.40 2.57b ± 0.26 1.01a ± 0.42 2.54b ± 0.97 1.01a ± 0.33 2.46b ± 0.27
Fructose/Glucose Ratio 1.23 ± 0.05 1.26 ± 0.23 1.18 ± 0.10 1.29 ± 0.04 1.21 ± 0.07 1.25 ± 0.10
Glucose/water Ratio 1.98 ± 0.11 2.04 ± 0.61 2.09 ± 0.58 1.77 ± 0.26 2.16 ± 0.34 2.05 ± 0.09
values are presented as mean ± SD of three determination values with different superscripts are along a row arare significantly different from each other (P<0.05)
Table 3: Sugar Contents of Honey Samples from the Six States in Northeastern Nigeria.