Parameter Adamawa Bauchi Borno Gombe Taraba Yobe
pH 4.53 ± 0.12 4.07 ± 0.06 4.33 ± 0.35 4.17 ± 0.67 3.67 ± 0.21 3.77 ± 0.12
EC (Ms/cm) 0.14 ± 0.04 0.21 ± 0.13 0.12 ± 0.01 0.12 ± 0.02 0.26 ± 0.13 0.06 ± 0.01
Free acidity (meq/kg) 13.73a ± 0.70 24.33b ± 0.76 18.40b ± 1.83 27.73c ± 1.22 21.93b ± 1.14 31.87d ± 1.80
Lactone acidity(meq/kg) 1.58a ± 0.35 2.51a ± 0.19 1.85a ± 0.09 3.64b ± 0.87 1.36a ± 0.34 2.70a ± 0.38
Total acidity  (meq/kg) 15.31a ± 0.92 26.84b ± 0.81 20.25c ± 1.87 31.38d ± 1.51 22.63c ± 0.41 34.63d ± 2.18
HMF (Mg/kg) 5.99a ± 0.75 14.47b ± 2.29 8.23a ± 0.75 13.21b ± 2.63 11.98b ± 1.98 16.47b ± 0.75
Diastase (Schade unit) 10.97 ± 0.61 8.50 ± 0.49 10.33 ± 2.52 8.67 ± 0.40 8.83 ± 0.73 8.92 ± 0.85
Values presented are mean ± SD of three determinations. Mean values with different superscript along rows are significantly different (P<0.05)
Table 1: Physicochemical parameters in honey samples from the six states in Northeastern Nigeria.