Years Ages 2011-2012
Total screen
Total affected (%age) 2011
Male affected (%age)
Female affected (%age) 2012
Male affected (%age)
Female affected (%age)
01-10 227 45(19.82%) 17(24.28%) 12(26.66%) 10(14.92%) 6(13.33%)
11-20 232 99(42.67%) 21(32.81%) 20(40.81%) 32(50%) 26(47.27%)
21-30 268 98(36.56%) 26(31.32%) 23(36.50%) 23(34.32%) 26(47.27%)
31-40 165 50(30.30%) 13(30.95%) 10(28.57%) 12(27.27%) 15(34.09%)
41-50 107 37(34.57%) 12(36.36%) 10(38.46%) 8(30.76%) 7(31.81%)
51-60 98 32(32.65%) 6(26.08%) 7(31.81%) 12(38.70%) 7(31.81%)
61-70 50 20(40%) 5(27.77%) 4(44.44%) 4(40%) 7(53.84%)
71-80 26 7(26.92%) 1(9.090%) 2(66.66%) 4(44.44%) 0(0%)
Total 1173 388(33.07%) 101(29.36%) 88(34.92%) 105(33.01%) 94(36.29%)
Table 2: Prevalence of tuberculosis at age and year based.