PDC (Female) Mean (SD) Control (Female) Mean (SD) Mean Difference Significance (P value)
Skeletal
SNA (°) 82.07 (3.38) 81.43 (3.83) 0.64 0.280
SNB (°) 78.90 (3.45) 77.65 (3.41) 1.25 0.027*
ANB (°) 3.16 (1.99) 3.78 (1.79) -0.62 0.045*
Wits (mm) -3.77 (3.13) -3.28 (2.63) -0.49 0.301
Mx.Mnd (°) 25.56 (5.08) 27.66 (5.48) -2.10 0.015*
SN.Mn (°) 34.33 (5.61) 36.69 (5.64) -2.36 0.011*
UAFH (mm) 49.05 (2.97) 50.03 (2.75) -0.98 0.038*
LAFH (mm) 60.99 (3.83) 63.35 (4.74) -2.36 0.001**
TAFH (mm) 108.23 (4.91) 111.46 (6.19) -3.23 0.000***
PFH (mm) 71.46 (4.95) 70.82 (4.96) 0.64 0.429
Ar-Go (mm) 44.26 (3.98) 43.26 (3.97) 1.00 0.127
Go-Gn (mm) 67.64 (4.51) 69.90 (4.07) -2.26 0.002**
Ar-Gn (mm) 99.88 (5.00) 101.40 (5.28) -1.52 0.072
Ar.Go.Me (°) 127.49 (5.48) 128.04 (5.39) -0.55 0.535
ANS-PNS (mm) 48.48 (2.91) 49.66 (2.45) -1.18 0.009**
Dentoalveolar
UI/Mx  (°) 110.29 (6.91) 111.73 (7.27) -1.44 0.215
LI/Mnd (°) 93.00 (7.68) 94.56 (7.22) -1.56 0.204
UI/LI    (°) 131.14 (11.33) 126.04 (12.08) 5.10 0.008**
Is-Mx (mm) 26.36 (2.42) 26.88 (2.48) -0.52 0.191
U6-Mx(mm) 20.58 (1.84) 20.88 (2.19) -0.30 0.361
Ii-Mn (mm) 37.43 (2.51) 39.25 (2.55) -1.82 0.000***
L6-Mn (mm) 27.57 (2.49) 28.94 (2.38) -1.37 0.001**
LI-APog(mm) 2.39 (2.66) 3.31 (2.38) -0.92 0.029*
O.J (mm) 3.06 (1.50) 3.35 (1.81) -0.29 0.276
O.Bite (mm) 2.52 (1.89) 2.47 (1.83) 0.05 0.861
Soft tissue
Co.Sn.UL (°) 99.02 (10.48) 96.89 (9.49) 2.13 0.196
UL.E-Plane (mm) -3.86 (2.56) -2.65 (2.05) -1.21 0.002**
LL-E-Plane (mm) -1.30 (2.34) 0.18 (2.79) -1.47 0.001**
*P<0.05, **P<0.01, ***P<0.001
Table 4: Means, SDs, mean differences and p values for the skeletal, dental and soft tissue variables for the palatally displaced canine (PDC) group compared with the control in female subjects.