PDC (Male) Mean (SD) Control (Male) Mean (SD) Mean Difference Significance (P value)
Skeletal
SNA (°) 82.04 (3.57) 81.48 (3.11) 0.56 0.580
SNB (°) 79.75 (3.32) 78.12 (2.78) 1.63 0.083
ANB (°) 2.29 (2.50) 3.36 (2.13) -1.07 0.131
Wits (mm) -4.50 (4.10) -2.33 (3.25) -2.17 0.058
Mx.Mnd (°) 26.05 (6.06) 25,94 (5.83) 0.11 0.950
SN.Mnd (°) 33.18 (5.85) 33.83 (5.46) -0.65 0.697
UAFH (mm) 49.97 (3.73) 53.22 (3.25) -3.25 0.003**
LAFH (mm) 64.91 (5.10) 66.83 (4.20) -1.92 0.177
TAFH (mm) 113.38 (7.19) 118.50 (5.48) -5.12 0.011*
PFH (mm) 76.59 (6.18) 78.89 (5.81) -2.30 0.198
Ar-Go (mm) 47.94 (4.38) 48.00 (6.17) -0.06 0.968
Go-Gn (mm) 69.94 (5.62) 73.50 (5.69) -3.56 0.035*
Ar-Gn (mm) 105.26 (7.34) 107.50 (8.10) -2.24 0.318
Ar.Go.Me (°) 128.19 (5.90) 126.03 (7.00) 2.16 0.244
ANS-PNS (mm) 49.56 (3.68) 52.83 (3.67) -3.27 0.004**
Dentoalveolar
UI/Mx  (°) 109.93 (6.24) 108.65 (5.78) 1.28 0.472
LI/Mnd (°) 91.76 (7.18) 93.34 (8.25) -1.58 0.476
UI/LI    (°) 132.25 (8.16) 132.07 (9.58) 0.18 0.941
Is-Mx (mm) 27.24 (2.67) 28.89 (2.59) -1.65 0.037*
U6-Mx(mm) 21.41 (2.45) 22.33 (3.09) -0.91 0.244
Ii-Mn (mm) 39.94 (3.05) 40.56 (2.48) -0.62 0.466
L6-Mn (mm) 29.91 (3.19) 30.22 (2.67) -0.31 0.726
LI-APog(mm) 2.47 (2.40) 1.17 (2.06) 1.30 0.057
O.J (mm) 2.44 (2.12) 3.28 (1.49) -0.84 0.143
O.Bite (mm) 2.47 (2.30) 3.28 (1.99) 00.81 0.214
Soft tissue
Co.Sn.UL (°) 97.11 (9.55) 100.89 (9.76) -3.78 0.185
UL.E-Plane (mm) -3.44 (2.67) -3.22 (2.13) -0.219 0.765
LL-E-Plane (mm) -0.91 (2.95) -1.33 (2.57) 0.42 0.611
*P<0.05, **P<0.01, ***P<0.001
Table 5: Means, SDs, mean differences and p values for the skeletal, dental and soft tissue variables for the palatally displaced canine group compared with the control in male subjects.