PDC Mean (SD) Control Mean (SD) Mean Difference Significance (P value)
Skeletal
SNA (°) 82.06 (3.42) 81.44 (3.67) 0.62 0.220
SNB (°) 79.15 (3.42) 77.75 (3.28) 1.40 0.004**
ANB (°) 2.91 (2.18) 3.69 (1.86) -0.78 0.008**
Wits (mm) -3.98 (3.44) -3.08 (2.78) -0.90 0.047*
Mx.Mnd (°) 25.70 (5.36) 27.30 (5.56) -1.60 0.039*
SN.Mnd (°) 33.99 (5.68) 36.09 (5.69) -2.10 0.010*
UAFH (mm) 49.31 (3.22) 50.70 (3.12) -1.38 0.002**
LAFH (mm) 62.12 (4.58) 64.08 (4.83) -1.96 0.003**
TAFH (mm) 109.71 (6.10) 112.93 (6.67) -3.22 0.000***
PFH (mm) 72.94 (5.80) 72.51 (6.08) 0.43 0.610
Ar-Go (mm) 45.32 (4.41) 44.26 (4.88) 1.06 0.105
Go-Gn (mm) 68.31 (4.95) 70.65 (4.66) -2.34 0.001**
Ar-Gn (mm) 101.43 (6.24) 102.67 (6.43) -1.24 0.167
Ar.Go.Me (°) 127.69 (5.59) 127.62 (5.78) 0.07 0.928
ANS-PNS (mm) 48.79 (3.17) 50.33 (3.05) -1.54 0.001**
Dentoalveolar
UI/Mx  (°) 110.19 (6.70) 111.09 (7.07) -0.90 0.358
LI/Mnd (°) 92.64 (7.53) 94.30 (7.41) -1.66 0.120
UI/LI    (°) 131.46 (10.50) 127.30 (11.81) 4.16 0.009*
Is-Mx (mm) 26.61 (2.52) 27.30 (2.62) -0.69 0.058
U6-Mx(mm) 20.82 (2.06) 21.19 (2.46) -0.36 0.252
Ii-Mn (mm) 38.15 (2.90) 39.52 (2.58) -1.37 0.001**
L6-Mn (mm) 28.25 (2.90) 29.21 (2.48) -0.96 0.014*
LI-APog(mm) 2.42 (2.58) 2.86 (2.47) -0.44 0.217
O.J (mm) 2.88 (1.72) 3.34 (1.74) -0.46 0.064
O.Bite (mm) 2.51 (2.01) 2.64 (1.89) -0.13 0.637
Soft tissue
Co.Sn.UL (°) 98.47 (10.22) 97.73 (9.63) 0.74 0.600
UL.E-Plane (mm) -3.74 (2.59) -2.77 (2.07) -0.97 0.005**
LL-E-Plane (mm) -1.19 (2.52) -0.14 (2.80) -1.05 0.006**
*P<0.05, **P<0.01, ***P<0.001
Table 6: Means, SDs, mean differences and p values for the skeletal, dental and soft tissue variables for the palatally displaced canine (PDC) group compared with the control.