Variation factors df SS MS F P
Resin 4 63207.62 15801.90 927.98 <0.001*
Bleaching agent 3 11.59 3.86 0.23 0.878
Resin × bleaching agent 12 323.24 26.94 1.58 0.100
Between samples 180 3065.10 17.03    
Period 2 6830.67 3415.33 1390.49 <0.001*
Period × resin 8 1231.81 153.98 62.69 <0.001*
Period × bleaching agent 6 31.47 5.24 2.14 0.048*
Period × resin × bleaching agent 24 288.73 12.03 4.90 <0.001*
Intra samples 360 884.23 2.46    
*P<.05 indicates statistically significant difference.
Table 6: Three-way repeated-measures analysis of variance (ANOVA) for bleaching agents.