Case 1 Case 2 Case 3
  Before After Diff. Before After Diff. Before After Diff.
SNA 82 83 1 82 82 0 81.5 81 -0.5
SNB 77 81 4 76 77 1 77 76 -1
ANB 5 2 -3 6 5 -1 5 5 0
GoGn/SN 31 25 -6 38 36 -2 44 41 -3
Maxilla/SN 5 7 2 8 13 5 11 13 2
Upper Gonial 55 55 0 59 55 -4 51 58 7
Lower Gonial 70 68 -2 75 71 -4 80 80 0
Gonial Angle 125 123 -2 134 126 -8 131 138 7
Maxilla/Pt 87 85 -2 93 88 -5 87.5 86 -1.5
Table 1: Values of the measured cephalometric angles of the three clinical cases presented in this report