Patient CLE B BL GGV EP CON ILST N MN PSE TOTAL
1 2 1 0 3 0 3 0 3 24 0 36
2 0 1 2 1 0 4 6 6 12 0 32
3 0 3 4 4 0 8 0 10 0 0 29
4 0 0 0 0 0 0 0 0 20 0 20
5 0 0 4 3 0 5 1 6 0 0 19
6 5 1 0 7 0 0 0 0 0 0 13
7 10 2 0 0 0 0 0 0 0 0 12
8 3 5 2 1 0 0 0 0 0 0 11
9 2 1 0 5 0 0 0 0 0 0 8
10 0 4 0 2 0 0 0 0 0 1 7
11 0 2 0 0 3 0 0 0 0 0 5
12 0 2 1 1 0 0 0 0 0 0 4
13 0 3 0 0 0 1 0 0 0 0 4
14 0 1 0 2 0 0 0 1 0 0 4
15 3 0 0 0 0 0 0 0 0 0 3
16 0 0 0 0 1 0 0 1 0 1 3
17 0 1 0 0 0 0 1 1 0 0 3
18 0 0 0 2 0 0 0 0 0 0 2
19 2 0 0 0 0 0 0 0 0 0 2
20 0 1 0 1 0 0 0 0 0 0 2
Total 27 28 13 32 4 21 8 28 56 2 219
Total % 12,3 12,8 5,9 14,6 1,8 9,6 3,7 12,8 25,6 0,9 100
*A total of 11 technicians, is not lesion HRCT score of 0 were excluded in this table
Table 2: Lesion HRCT score of 20 according to the distribution of lessions in radiological dental technician*.