Parameters Onset Latency Amplitude Integral Area
Right Left Right Left Right Left
[ msec ] [ mVolt ] [ mVolt / msec ]
Mean 1.96 2.01 5.76 5.89 11.09 11.27
S.D. 0.18 0.21 2.01 2.51 4.45 4.34
Standard Asymmetry 1.59 2.74* 0.29 2.45* 0.97 1.02
Median 1.92 1.95 5.50 5.50 10.20 10.80
25%        75% 1.80        2.04 1.89     2.10 4.55      7.05 4.55   7.00  7.55       14.50 8.30     13.35
Standard Kurtosis -0.31 1.44 0.04 3.59** -0.34 0.35
Mean Absolute Difference 0.07 0.72 1.53
Median Absolute Difference 0.04 0.40 0.90
p - value 0.33 0.96 0.86
In the table are reported statistically descriptive data and p-values between sides for onset latency, amplitude and integral area of the bR-MEPs.
Standardized asymmetry (*) and Standardized Kurtosis (**) outside -2 to +2 range indicate significant deviations from normality and could compromise the validity of many statistical procedures.
Table 2: Descriptive and comparative statistics of the bR-MEPs.