Species (n=10) Order Family 2009 (N=52) 2010 (N=52)
Tetranychus cinnabarimus Acarina Tetranychidae 35.7 ± 3.38 36.2 ± 3.24
Tetranychus urticae Acarina Tetranychidae 201.9 ± 6.11 198.7 ± 5.45
Apate monachaus Coleop. Bostrichidae 623.3 ± 14.06 618.9 ± 12.29
Stenaspis v. insignis Coleop. Cerambycidae 15.5 ± 1.01 14.5 ± 1.12
Crioceris asparagi Coleop. Chrysomelidae 351.1 ± 11.58 344.8 ± 11.63
D.  undecimpunctata Coleop. Chrysomelidae 380.7 ± 13.28 374.4 ± 13.97
Othreis fullonica Coleop. Chrysomelidae 414.8 ± 16.66 410.7 ± 17.57
Ootheca mutabilis Coleop. Chrysomelidae 333.2 ± 18.20 328.9 ± 18.88
Podagrica sjostedti Coleop. Chrysomelidae 22.7 ± 1.74 22.3 ± 1.94
Cheillomenes vicina Coleop. Coccinellidae 338.6 ± 9.21 331.7 ± 12.92
Epilachna chrysomelina Coleop. Coccinellidae 532.1 ± 25.26 520.1 ± 27.90
Gastroclisus rhomboidalis Coleop. Curculionidae 2011.4 ± 38.05 2006.3 ± 13.59
Hypolixus truncatulus Coleop. Curculionidae 2262.7 ± 94.1 2236.8 ± 96.36
Lixus truncatulus Coleop. Curculionidae 2088.7 ± 115.01 2076.6 ± 35.74
Lagria villosa Coleop. Lagriidae 417.3 ± 10.28 410.5 ± 7.31
Efferia pogonias Diptera Asilidae 43.8 ± 2.09 40.9 ± 3.26
Macrosiphum spp. Hemip. Aphididae 1089.7 ± 32.34 1083.3 ± 31.00
Riptortus dentipes Hemip. Alydidae 1168.6 ± 34.74 1161 ± 37.18
Empoasca spp. Hemip. Cicadellidae 487.8 ± 26.36 481.9 ± 27.21
Clavigralla tomentosicollis Hemip. Coreidae 1617 ± 59.55 1609.5 ± 60.95
Cletomorpha unifasciata Hemip. Coreidae 201.1 ± 14.20 199.4 ± 4.31
Cletus ochraceus Hemip. Coreidae 1456.7 ± 111.65 1448.9 ± 110.9
Mirperus jaculus Hemip. Coreidae 1454.3 ± 44.99 1455.4 ± 45.91
Lygus lineolaris Hemip. Miridae 76 ± 4.83 74.7 ± 5.38
Podisus aculissimus Hemip. Pentatomidae 1528 ± 60.49 1524.5 ± 62.15
Aspavia armigera Hemip. Pentatomidae 1733 ± 49.41 1741.3 ± 43.59
Nezara viridula Hemip. Pentatomidae 1517.2 ± 56.05 1508.2 ± 58.03
Philaenus spumaris Hemip. Cercopidae 31.3 ± 2.03 30.4 ± 2.37
Apanteles  hymenaea Hymeno. Braconidae 161.7 ± 6.87 160.8 ± 6.73
Pogonomyrmex barbatus Hymeno. Formicidae 50.8 ± 1.90 49.3 ± 2.45
Solenopsis geminate Hymeno. Formicidae 45.7 ± 42.08 44 ± 2.13
Armitermes evuncifer Blattodea Termitidae 33.6 ± 2.48 33 ± 2.54
Spilosoma oblique Lepidop. Arctidae 324.1 ± 17.93 317.9 ± 19.91
Psara basalis Lepidop. Crambidae 796.5 ± 32.34 790.7 ± 33.19
Pholisora Catullus Lepidop. Hesperiidae 98.1 ± 4.25 96.1 ± 4.21
Agrotis nigrum Lepidop. Noctuidae 859.1 ± 26.02 877.2 ± 25.50
Helicoverp armigera Lepidop. Noctuidae 910.5 ± 16.22 905.2 ± 18.39
Chrysodeixis eriosoma Lepidop. Noctuidae 842.3 ± 18.20 833.5 ± 21.20
Earias biplaga Lepidop. Noctuidae 1157.8 ± 39.01 1170.3 ± 27.37
Othreis fullonica Lepidop. Noctuidae 520.1 ± 8.69 510.3 ± 8.29
Spodoptera exempta Lepidop. Noctuidae 872.5 ± 21.48 868.2 ± 21.59
Spodoptera litura Lepidop. Noctuidae 931 ± 39.03 605.7 ± 5.79
Junonia orithya Lepidop. Nymphalidae 224.8 ± 8.05 218.8 ± 6.45
Hymenia recurvalis Lepidop. Pyralidae 2916.8 ± 138.82 2632.1 ± 111.2
Hymenia perspectalis Lepidop. Pyralidae 807.8 ± 24.38 803.8 ± 23.28
Maruca vitrata Lepidop. Pyralidae 1014.3 ± 9.41 1005.1 ± 13.78
Sylepta  derogate Lepidop. Pyralidae 1081.5 ± 69.75 763.3 ± 22.71
Plutella xylostella Lepidop. Plutellidae 433.6 ± 7.73 429.7 ± 8.44
Eretmocera impactella Lepidop. Scythrididae 249.7 ± 12.37 240.9 ± 11.11
Ophiogomphus susbehcha Odonata Gomphidae 94 ± 14.95 91.9 ± 5.17
Gryllotalpa similis Orthop. Gryllotalpidae 10.3 ± 0.90 10.1 ± 0.87496
Frankliniella spp.  Thysanop. Thripidae 722.4 ± 9.12 715.3 ± 11.25
           Total 1733  ± 49.41 36464  ±  15.85
Table 2: Occurrence of insects associated with Amaranthus sp. during wet season in Ibadan.