Species (n=10) Order Family 2009  (N=59) 2010 (N=59)
Tetranychus cinnabarimus Acarina Tetranychidae 30.1 ± 1.44 30.9 ± 0.86
Tetranychus urticae Acarina Tetranychidae 185.2 ± 4.05 188.9 ± 3.28
Apate monachaus Coleop. Bostrichidae 401.2 ± 11.71 408.3 ± 8.10
Stenaspis v. insignis Coleop. Cerambycidae 11.5 ± 1.02 12.3 ± 0.70
Crioceris asparagi Coleop. Chrysomelidae 126.4 ± 4.80 128.2 ± 4.11
D.  undecimpunctata Coleop. Chrysomelidae 211.3 ± 10.71 218.7 ± 5.24
Othreis fullonica Coleop. Chrysomelidae 300.3 ± 6.30 304.4 ± 7.25
Ootheca mutabilis Coleop. Chrysomelidae 286.1 ± 3.87 288 ± 4.31
Podagrica sjostedti Coleop. Chrysomelidae 20.6 ± 1.00 21.7 ± 0.54
Cheillomenes vicina Coleop. Coccinellidae 196.8 ± 9.37 204.9 ± 3.13
Epilachna chrysomelina Coleop. Coccinellidae 308.4 ± 9.09 309.9 ± 8.87
Gastroclisus rhomboidalis Coleop. Curculionidae 1037.7 ± 22.03 1046.3 ± 17.37
Hypolixus truncatulus Coleop. Curculionidae 1135.9 ± 31.72 1171 ± 25.42
Lixus truncatulus Coleop. Curculionidae 1142.3 ± 25.58 1153.1 ± 26.01
Lagria villosa Coleop. Lagriidae 202.1 ± 3.87 205.2 ± 3.77
Liriomyza brassicae Diptera Agromyzidae 594.6 ± 11.62 608.4 ± 8.13
Diopsis longicornis Diptera Diopsidae 49.1 ± 2.31 51.3 ± 1.71
Efferia pogonias Diptera Asilidae 23.1 ± 1.97 24.4 ± 1.19
Macrosiphum spp. Hemip. Aphididae 690.3 ± 12.20 702.3 ± 7.03
Empoasca spp. Hemip. Cicadellidae 209 ± 6.24 210.6 ± 5.62
Clavigralla tomentosicollis Hemip. Coreidae 1456.3 ± 17.77 1472.8 ± 16.78
Cletomorpha unifasciata Hemip. Coreidae 117.3 ± 4.59 120.1 ± 4.61
Cletus ochraceus Hemip. Coreidae 1010.9 ± 28.08 1027.9 ± 22.03
Mirperus jaculus Hemip. Coreidae 990.9 ± 30.40 1004.7 ± 23.60
Lygus lineolaris Hemip. Miridae 54.8 ± 1.99 57.2 ± 1.33
Podisus aculissimus Hemip. Pentatomidae 699.2 ± 14.88 712 ± 9.11
Rhynocoris bicolor Hemip. Reduviidae 36.9 ± 1.75 39 ± 0.79
Myzus persicae Hemip. Aphididae 479.3 ± 11.36 454.4 ± 17.24
Bemisia tabaci Hemip. Aleyrodidae 101.4 ± 1.86 102.6 ± 1.93
Aspavia armigera Hemip. Pentatomidae 1107 ± 21.92 1057.1 ± 20.68
Nezara viridula Hemip. Pentatomidae 995.2 ± 14.90 1003 ± 13.16
Dysdercus superstitiosus Hemip. Pyrrhocoridae 11.7 ± 0.86 12 ± 0.88
Apanteles  hymenaea Hymeno. Braconidae 141 ± 4.66 147.7 ± 1.31
Pogonomyrmex barbatus Hymeno. Formicidae 33.9 ± 2.11 35.3 ± 1.98
Solenopsis geminata Hymeno. Formicidae 29.2 ± 1.70 30.4 ± 1.59
Vespula vulgaris Hymeno. Vespidae 18.6 ± 1.33 19.8 ± 0.88
Armitermes evuncifer Blattodea Termitidae 28.9 ± 1.22 30.6 ± 0.88
Spilosoma obliqua Lepidop Arctidae 186.3 ± 5.23 188.1 ± 4.94
Psara basalis Lepidop. Crambidae 596 ± 4.64 600.6 ± 5.30
Pholisora catullus Lepidop. Hesperiidae 98.5 ± 2.28 100.7 ± 2.37
Agrotis nigrum Lepidop. Noctuidae 575.9 ± 11.83 582.1 ± 9.86
Helicoverp armigera Lepidop. Noctuidae 794.9 ± 16.45 722.1 ± 17.18
Chrysodeixis eriosoma Lepidop. Noctuidae 306 ± 13.16 312.2 ± 11.78
Earias biplaga Lepidop. Noctuidae 1012.5 ± 10.08 1021.4 ± 11.02
Othreis fullonica Lepidop. Noctuidae 278.3 ± 11.84 282 ± 11.17
Spodoptera exempta Lepidop. Noctuidae 496.8 ± 10.28 506.4 ± 6.10
Spodoptera litura Lepidop. Noctuidae 921.4 ± 41.80 856.5 ± 47.44
Junonia orithya Lepidop. Nymphalidae 197.4 ± 5.54 195.3 ± 2.93
Hymenia recurvalis Lepidop. Pyralidae 2311.5 ± 32.46 2122.4 ± 16.33
Hymenia perspectalis Lepidop. Pyralidae 591.4 ± 12.20 605.4 ± 8.96
Maruca vitrata Lepidop. Pyralidae 679.8 ± 15.37 687.4 ± 13.34
Sylepta  derogata Lepidop. Pyralidae 1071.1 ± 63.51 1029.8 ± 53.00
Plutella xylostella Lepidop. Plutellidae 292.9 ± 10.37 297 ± 11.15
Eretmocera impactella Lepidop. Scythrididae 160.7 ± 3.89 166 ± 1.71
Ophiogomphus susbehcha Odonata Gomphidae 79 ± 1.28 80.1 ± 0.95
Gryllotalpa similis Orthop. Gryllotalpidae 11.4 ± 0.50 11.9 ± 0.43
Zonocerus variegatus Orthop. Pyrgomorphidae 27.5 ± 1.014 28.4 ± 0.97
Frankliniella spp. Thysano. Thripidae 531.5 ± 10.88 535.8 ± 1.00
        Total 26296.5  ±  15.17 26151.6  ±  15.26
Table 3: Occurrence of insects associated with Amaranthus sp. during dry season in Ibadan.