Quadrants Number of nests for single species Total number of nests
Solenopsisgayi Linepithema humile Total Frequency (%)
A 0 4 4 6.5
B 0 3 3 4.8
C 0 0 0 0.0
D 0 2 2 3.2
E 0 3 3 4.8
F 0 3 3 4.8
G 0 0 0 0.0
H 0 0 0 0.0
I 0 2 2 3.2
J 0 2 2 3.2
K 0 4 4 6.5
L 0 5 5 8.1
M 0 8 8 12.9
N 1 3 4 6.5
O 0 5 5 8.1
P 0 3 3 4.8
Q 1 6 7 11.3
R 0 0 0 0.0
S 1 2 3 4.8
T 0 4 4 6.5
TOTAL 3 59 61 100.0
Table 1: Nests of each ant species per quadrant, total nests and frequency.