AK067313.1 AK121956.1 AF300971.2 NM001048642.1 Khandagiri AY064403.1 FN556368.1 FN556350.1 JQ341059.1 HM807364.1
AK067313.1 - 0.15 0.005 0.005 0.031 0.01 0.01 0.01 0.01 0.01
AK121956.1 99.7 - 0.01 0.01 0.036 0.015 0.015 0.015 0.015 0.015
AF300971.2 99.93 99.78 - 0 0.025 0.005 0.005 0.005 0.005 0.005
NM001048642.1 99.93 99.95 100 - 0.025 0.005 0.005 0.005 0.005 0.005
Khandagiri 97.06 96.57 97.55 97.55 - 0.005 0.005 0.005 0.005 0.005
AY064403.1 92.36 92.28 92.78 92.54 97.55 - 0.001 0.001 0.002 0.003
FN556368.1 95.76 95.62 95.9 95.9 97.55 99.86 - 0.002 0.002 0.003
FN556350.1 93.71 93.49 93.93 93.93 97.55 100 100 - 0.001 0.002
JQ341059.1 96.44 96.32 96.56 96.56 97.55 99.88 99.72 100 - 0.001
HM807364.1 93.89 93.78 93.99 93.99 97.55 99.9 99.72 100 100 -
N.B. Figures (normal font) represents of per cent Similarity, Figures (bold font) represents of per cent Diversity
Table 5: Per cent Similarity and Diversity Matrix of ‘Khandagiri’ with DREB rice accessions.